| Ordering Ends | Pickup Date |
|---|---|
| Tue, Nov 17th | Sat, Nov 21st |
| Tue, Nov 24th | Sat, Nov 28th |
| Tue, Dec 1st | Sat, Dec 5th |
| Tue, Dec 8th | Sat, Dec 12th |
| Tue, Dec 15th | Sat, Dec 19th |
| Tue, Dec 22nd | Sat, Dec 26th |
| Tue, Dec 29th | Sat, Jan 2nd |
| Tue, Jan 5th | Sat, Jan 9th |
| Tue, Jan 12th | Sat, Jan 16th |
| Tue, Jan 19th | Sat, Jan 23rd |
| Tue, Jan 26th | Sat, Jan 30th |
| Tue, Feb 2nd | Sat, Feb 6th |
Located in gated Community, contact site host to add new members.
| Delivery Fee | $0.30/lb |